?
|
CNC Chucking Lathe |
Control Allen-Breadley 9/Series |
Turnex |
click to enlarge
Complete retrofit year 2000
|
Maximum diameter to be machined |
Hob. dia. 35mm | 145mm | 5" 23/32 |
Hob. dia. 50mm | 130mm | 5" |
Maximum face width minus starting cut | 110mm | 4" 11/32 |
Maximum hobbing depth | 6mm | 15/64" |
Maximum pitch | Module 2 | 12D.P. |
Minimum number of teeth | 6 |
Minimum number of teeth with special indexing mechanism | 2 |
Smallest distance from main spindle face to hob center | 65mm | 2" 7/8 |
Main spindle taper | Morse #4 |
Main spindle bore | 24mm | 1" |
Capacity of collet chucking attachment | 3 - 18mm | 1/8 - 23/32" |
Diameter of hob arbors | 8 - 13-16-22mm |
Maximum hob diameter | 50mm | 2" |
Maximum width | 31mm | 1" 7/32 |
Maximum adjustment (hob shift) | 20mm | 25/32" |
Number of hob revolutions fro 145 to 900 rev./min. | 9 |
Longitudinal feeds: Indexing gearing |
4:45 from 0.23-1.4mm/rev.of main spindle 12 2:45 from 0.06-1.4mm/rev. of main spindle 10 1:45 from 0.12-1.4mm/rev. of main spindle 8 |
Plunge feed - longitudinal feed x 0.546 - fixed ratio |
Hp required app. | 2 |
Net weight of complete machine | 1250kg | 2 700 lbs |
Floor space | 130 x 75cm | 59" x 32" |
|
|